The drenching was the inevitable price to pay for those few snatched hours of sun at the weekend.
There won't be any pictures of this race as it just wasn't camera or spectator friendly last night.
12 riders made the start line, and with the Manchester City series running on the same night and the awful conditions, your thoughts might have concluded that the quality of the field may have dipped, but it wasn't to be as the usual suspects all turned up to make this as hard a fought race as any.
Sean Hughes attacked from the gun, I would have gone with him but my I didn't clip in properly and missed the chance. With 3 other team mates this was always going to be the right choice and Sean capitalized on the break at kept away as the lap count increased. With his team mates and myself unwilling to drag the bunch up to Sean it was going to be a series of breaks that decided the rest of the race. I jumped and Jack Bowyer joined me...the familiar pattern formed, Jack dropped me. I was then in no mans land and Liam and Steve both jumped past me. Unable to get the kick to get on their wheels I slowed till the chasing group of three caught me (Dan, Ray and Sean). So taking turns each we maintened a gap on the remainder of the field but were always at arms length from the front 4.
The bell came and went and the win was fought out by Sean and Liam with the latter taking the sprint for the line. All in all it was a good race since the quality of the riders and low numbers made if safe and tactically intereseting.
Category C - Boys | 12 Laps of the full circuit | ||||||
Reg. | No: | ||||||
1 | 41 | 41 | Dan | Gibson | Liverpool Century RC | 23m. 25s. | |
2 | 53 | 53 | Devon | Round | Mid Shropshire Wheelers | @ 1 Lap | |
3 | 46 | 46 | Tom | Stewart | Southport CC | Same | |
4 | 51 | 51 | Andy | Fallon | Liverpool Mercury (Dolan) CC | Same |
Category D - Boys | 11 Laps of the small circuit | ||||||
Reg. | No: | ||||||
1 | 61 | 61 | George | Elliott | Liverpool Century RC | 10m. 52s. |
Category E - Boys | 10 Laps of the small circuit | ||||||
Reg. | No: | ||||||
1 | 84 | 84 | Joe | Stewart | Southport CC | 11m. 09s. | |
2 | 82 | 82 | Sam | Kendall | Liverpool Century RC | @ 1 Lap |
Distance: 32 kms | Regional A Event | ||||||
Reg. | No. | Result | |||||
Category | Time | ||||||
1 | 252 | 3 | Liam | Brennan | Birkenhead North End CC | Jun2nd | 52m. 02s. |
2 | 352 | 7 | Sean | Hughes | Teamwallis CHH RT | Jun2nd | st |
3 | 205 | 25 | Steve | Abbott | Teamwallis CHH RT | 2nd | @ 7 secs. |
4 | 250 | 1 | Jack | Bowyer | Teamwallis CHH RT | Jun2nd | st |
5 | 254 | 5 | Dan | Whelan | Maxgear RT | Jun2nd | @ 25 secs. |
6 | 456 | 14 | Sean | McGovern | Sport City Velo | YA/Jun4th | st |
7 | 269 | 68 | Mike | Fugaccia | Liverpool Century RC | 2nd | st |
8 | 309 | 49 | Ray | Pugh | Liverpool Mercury (Dolan) CC | 3rd | @ 31 secs. |
9 | 313 | 53 | Grant | Ormerod | Teamwallis CHH RT | 3rd | @ 1 Lap |
10 | 450 | 10 | Sam | Palin | Liverpool Mercury (Dolan) CC | Jun4th | Same |
11 | ? | 16 | Lewis | Garrity | Sport City Velo | YA/Jun4th | Same |
12 | 412 | 82 | Jon | Taylor | Team Cystic Fibrosis | 4th | @ 2 Laps |
No comments:
Post a Comment