Bitmap |
| | | | | | | |
Held under the BCF Technical Regulations |
| | | | | | | |
Venue: Litherland Sports Park, Boundary Road, Litherland |
| | | | | | | |
| | | | | | | |
Held on the 20th July, 2011 | | | Categories: 2/3/4/J |
| | | | | | | |
Distance: 34 kms | | | | Regional A Event |
| | | | | | | |
| Reg. | No. | | Result | | |
| | | | | | Category | Time |
1 | 205 | 25 | Steve | Abbott | Teamwallis CHH RT | 2nd | 51m. 02s. |
2 | 212 | 32 | Milan | Sihelsky | Kuota - Spinergy - GSG | 2nd | st |
3 | 252 | 3 | Liam | Brennan | Birkenhead North End CC | Jun2nd | st |
4 | 215 | 35 | Keith | Jones | Birkenhead North End CC | 2nd | @ 35 Secs. |
5 | 352 | 7 | Sean | Hughes | Teamwallis CHH RT | Jun2nd | st |
6 | 254 | 5 | Dan | Whelan | Maxgear RT | Jun2nd | st |
7 | 269 | 68 | Mike | Fugaccia | Liverpool Century RC | 2nd | st |
8 | 401 | 71 | Dean | Bennett | Liverpool Century RC | 4th | st |
9 | 316 | 56 | Steve | Clark | R Whitfield RT | 3rd | st |
10 | 313 | 53 | Grant | Ormerod | Teamwallis CHH RT | 3rd | st |
11 | 319 | 59 | John | Findley | Bill Nickson Cycles RT | 3rd | st |
12 | 317 | 60 | Martin | Wallis | Teamwallis CHH RT | 3rd | @ 2 Laps |
13 | 423 | 93 | Stephen | Duffell | Southport CC | 4th | Same |
14 | 422 | 92 | Keith | Chamberlain | BC Private Member | 4th | Same |
15 | 403 | 73 | Tom | Green | Ludlow CC | 4th | @ 4 Laps |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Chief Judge: Carl Lawrenson | | | |
| | | | | | | |
Chief Commissaire: Tom Greep | Assistant: Bob Jump & Jon Williams | |
No comments:
Post a Comment