www.highonbikes.com | |||||||||||||||||||||||||||||||
Held under the BCF Technical Regulations | |||||||||||||||||||||||||||||||
Venue: Litherland Sports Park, Boundary Road, Litherland | |||||||||||||||||||||||||||||||
Held on the 20th July, 2011 | Categories: Youth A/B/C/D/E | ||||||||||||||||||||||||||||||
RESULTS | |||||||||||||||||||||||||||||||
Category A - Boys | 15 Laps of the full circuit | ||||||||||||||||||||||||||||||
Reg. | No: | ||||||||||||||||||||||||||||||
1 | 1 | 1 | Andy | Leigh | Manchester Wheelers Club | 23m. 50s. | |||||||||||||||||||||||||
2 | 8 | 8 | Josh | Townson | Southport CC | st | |||||||||||||||||||||||||
3 | 5 | 5 | Mark | McGavock | Ribble Valley Juniors | @ 2 secs. | |||||||||||||||||||||||||
4 | 11 | 11 | Sam | Turton | Liverpool Mercury (Dolan) CC | @ 3 secs. | |||||||||||||||||||||||||
5 | 93 | 93 | Clayton | Howard | Southport CC | @ 1 Lap | |||||||||||||||||||||||||
6 | 7 | 7 | Robert | Hall | Southport CC | Same | |||||||||||||||||||||||||
Category B - Boys | 15 Laps of the full circuit | ||||||||||||||||||||||||||||||
Reg. | No: | ||||||||||||||||||||||||||||||
1 | 23 | 23 | James | Thompson | Liverpool Mercury (Dolan) CC | 24m. 44s. | |||||||||||||||||||||||||
2 | 21 | 21 | Chris | Fallon | Liverpool Mercury (Dolan) CC | @ 23 secs, | |||||||||||||||||||||||||
3 | 24 | 24 | Patrick | Merriman | Liverpool Mercury (Dolan) CC | @ 1 Lap | |||||||||||||||||||||||||
4 | 25 | 25 | David | Murphy | Liverpool Mercury (Dolan) CC | Same | |||||||||||||||||||||||||
5 | 27 | 27 | Owen | Kennedy | Liverpool Mercury (Dolan) CC | @ 4 Laps | |||||||||||||||||||||||||
Category C - Boys | 14 Laps of the full circuit | ||||||||||||||||||||||||||||||
Reg. | No: | ||||||||||||||||||||||||||||||
1 | 41 | 41 | Dan | Gibson | Liverpool Century RC | 25m. 41s. | |||||||||||||||||||||||||
2 | 55 | 55 | Jack | Scott | Liverpool Mercury (Dolan) CC | @ 3 Laps | |||||||||||||||||||||||||
Category D - Boys | 12 Laps of the small circuit | ||||||||||||||||||||||||||||||
Reg. | No: | ||||||||||||||||||||||||||||||
1 | 61 | 61 | George | Elliott | Liverpool Century RC | 11m. 14s. | |||||||||||||||||||||||||
2 | 65 | 65 | Sam | Jones | Birkenhead North End CC | @ 1 Lap | |||||||||||||||||||||||||
3 | 66 | 66 | Adam | Lyons | Liverpool Mercury (Dolan) CC | Same | |||||||||||||||||||||||||
Category E - Boys | 9 Laps of the small circuit | ||||||||||||||||||||||||||||||
Reg. | No: | ||||||||||||||||||||||||||||||
1 | 82 | 82 | Sam | Kendall | Liverpool Century RC | 11m. 55s. | |||||||||||||||||||||||||
Chief Judge: Carl Lawrenson | |||||||||||||||||||||||||||||||
Chief Commissaire: Tom Greep | Assistant: Bob Jump & Jon Williams | ||||||||||||||||||||||||||||||
Queries concerning these results should be directed to Tom Greep (tom@tgreep.fsnet.co.uk) | |||||||||||||||||||||||||||||||
by 12:30 pm on Friday, the 22nd July, 2011 at the very latest, otherwise they will be outside | |||||||||||||||||||||||||||||||
the time limit for such matters | |||||||||||||||||||||||||||||||
Litherland Circuit League Website for all the latest information: | |||||||||||||||||||||||||||||||
http://www.merseysidecyclingdevelopment.org | |||||||||||||||||||||||||||||||
Thursday, 21 July 2011
Litherland Circuit League Race 16 Youth results
Labels:
Litherland,
Liverpool Century
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment