| 2011 Bert Owens 500m Handicap Competition | |||||||||||
| Held under the BCF Technical Regulations | |||||||||||
| Bert died on the 29 November 2000 | |||||||||||
| This Competition was commenced in Bert's memory in 2001 | |||||||||||
| Previous Winners | |||||||||||
| 2001 | Richard Hek | Blackburn & Dist CTC | 2006 | ( | Laura Allen | New Brighton CC | |||||
| 2002 | Laura Allen | VC Halton | ( | Liam Brennan | New Brighton CC | ||||||
| 2003 | Oliver Suart | Ribble Valley CRC | 2007 | Megan Boyd | Ribble Valley CRC-Juniors | ||||||
| 2004 | Joe Allen | New Brighton CC | 2008 | Matthew Baptista | Eastlands Velo | ||||||
| 2005 | Laura Allen | New Brighton CC | 2009 | Dan Whelan | Team Probikekit.com | ||||||
| 2010 | Andy Fallon | Liverpool Mercury (Dolan) CC | |||||||||
| As the Kirkby Track has been demolished Bert's family have given their approval for this competition to be | |||||||||||
| continued in 2011 at the Litherland Sports Park circuit following the success of the move to this venue. | |||||||||||
| Rules | |||||||||||
| 1 | This Competition is open to Youth riders only. | ||||||||||
| 2 | Entry for the 2011 Competition is free and open only to those competitors who have already entered the | ||||||||||
| Wednesday night promotion at Litherland Sports Park. | |||||||||||
| 3 | Entries to the Chief Commissaire. | ||||||||||
| 4 | The first four riders each week in this Competition will be awarded: - | ||||||||||
| 1st. 3 points - 2nd. 2 points - 3rd. - 1 point - 4th. 0.5 point. | |||||||||||
| 5 | The winner, second and third each week will have their handicap mark adjusted for subsequent events. | ||||||||||
| 6 | When there are more entries than can be safely accommodated on the circuit preference will be given | ||||||||||
| to those riders that took part in this Competition in the first three rounds. | |||||||||||
| 7 | For this season long competition the best SEVEN first four finishing positions will count. | ||||||||||
| Resukt of the Event held on the 20th July 2011 | |||||||||||
| 1 | 25 | David | Murphy | Liverpool Mercury (Dolan) CC | B | 3 | 30.42 | ||||
| 2 | 1 | Andy | Leigh | Manchester Wheelers Club | A | 2 | |||||
| 3 | 23 | James | Thompson | Liverpool Mercury (Dolan) CC | B | 1 | |||||
| 4 | 21 | Chris | Fallon | Liverpool Mercury (Dolan) CC | B | 0.5 | 6.5 | ||||
| 5 | 66 | Adam | Lyons | Liverpool Mercury (Dolan) CC | D | ||||||
| 6 | 27 | Owen | Kennedy | Liverpool Mercury (Dolan) CC | B | ||||||
| Overall Points after the 20th July 2011 Event | |||||||||||
| Cat | Points | ||||||||||
| 1 | 61 | George | Elliott | Liverpool Century RC | D | 13 | (5 Rides) | ||||
| 2 | 21 | Chris | Fallon | Liverpool Mercury (Dolan) CC | B | 10.5 | (7 Rides) | ||||
| 3 | 25 | David | Murphy | Liverpool Mercury (Dolan) CC | B | 10 | (5 Rides) | ||||
| 4 | 23 | James | Thompson | Liverpool Mercury (Dolan) CC | B | 8 | (4 Rides) | ||||
| 5 | 1 | Andy | Leigh | Manchester Wheelers Club | A | 5.5 | (3 Rides) | ||||
| 6 | 64 | Kieran | Morris | Mid Shropshire Wheelers | D | 4 | |||||
| =7 | 24 | Patrick | Merriman | Liverpool Mercury (Dolan) CC | B | 3.5 | |||||
| =7 | 62 | Tyler | Koch | Bolton Hot Wheels CC | D | 3.5 | |||||
| =7 | 51 | Andy | Fallon | Liverpool Mercury (Dolan) CC | C | 3.5 | |||||
| =10 | 41 | Dan | Gibson | Liverpool Century RC | C | 3 | |||||
| =10 | 53 | Devon | Round | Mid Shropshire Wheelers | C | 3 | |||||
| 12 | 19 | Sam | Mansfield | Manchester Wheelers Club | A | 2 | |||||
| =13 | 27 | Owen | Kennedy | Liverpool Mercury (Dolan) CC | B | 0.5 | |||||
| =13 | 66 | Adam | Lyons | Liverpool Mercury (Dolan) CC | D | 0.5 | |||||
| =13 | 32 | Max | Spedding | Birkenhead North End CC | B | 0.5 | |||||
| =13 | 18 | Lewis | Garrity | Sport City Velo | A | 0.5 | 71.5 | ||||
| Chief Judge: Carl Lawrenson | |||||||||||
| Queries concerning this result should be directed to Tom Greep (tom@tgreep.fsnet.co.uk) | |||||||||||
| by 12:30 pm on Friday, the 22nd July, 2011 at the very latest, otherwise they will be outside | |||||||||||
| the time limit for such matters | |||||||||||
| Litherland Circuit League Website for all the latest information: | |||||||||||
| http://www.merseysidecyclingdevelopment.org | |||||||||||
Thursday, 21 July 2011
Bert Owens 500m Handicap Competition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment