5 Century riders lined up in the various days races, Tim, Ritchie and myself and Martin and John in the second group.
The Siddington course is a relatively flat course with a few drags thrown in to test the legs when things get fast. Our race was quite fast on the day with no breakaways managing to survive. All of us manged to work ourselves into breaks and help position each other, resulting in a good team performance. The Century train worked itself to the front on the final lap and with a few hundred metres to go I started the lead out, which on the long finishing drag was surpassed by 4 other riders, so Ritchie and Tim had their work cut out. Ritchie launched Tim and he was up into 5th, however the with 10 metres to go the length on the sprint took it's toll and a few riders came around Tim to knock us out of contention. On reflection it was a good days racing with club mates working together to give each other the best possible chance. All that is left to say is that the in form Paul Bethell took the honours.
How Martin fared is unknown as we missed each other, however John's fate is known as we passed him with rear wheel damage at the side of the road during the 2nd lap. Hopefully all those potholes will get filled in for next year.
http://tlicycling.org.uk/
Monday, 22 August 2011
Macclesfield Wheelers Parkinson Memorial RR
David Christian wins Preston SIS 3/4 crit league
After a series of consistent results at Preston Arena, Dave claimed overall victory in the SIS crit league.
Below is a list of Dave's results.....and he claimed his 2nd CAT as well. So double celebration in order!
Below is a list of Dave's results.....and he claimed his 2nd CAT as well. So double celebration in order!
| 18/08/2011 | Regional B | Science in Sport Criterium League 20(3/4) | 6 | 4 |
| 11/08/2011 | Regional B | Science in Sport Criterium League 19(3/4) | 4 | 6 |
| 04/08/2011 | Regional B | Science in Sport Criterium League 18(3/4) | 4 | 6 |
| 28/07/2011 | Regional B | Science in Sport Criterium League 17(3/4) | 3 | 7 |
| 21/07/2011 | Regional B | Science in Sport Criterium League 16(3/4) | 4 | 6 |
| 14/07/2011 | Regional B | Science in Sport Criterium League 15(3/4) | 8 | 2 |
| 07/07/2011 | Regional B | Science in Sport Criterium League 14(3/4) | 5 | 5 |
| 30/06/2011 | Regional B | Science in Sport Criterium League 13(3/4) | 6 | 4 |
| 02/06/2011 | Regional B | Science in Sport Criterium League 9(3/4) | 13 | 0 |
| 28/04/2011 | Regional B | Science in Sport Criterium League 4(3/4) | 7 | 3 |
| Rider's total points | 43 |
How much faster can these girls go?
Hannah McDonald smashed her 10 p.b. in a stunning time of 22.45!
It must be added that Hannah is a complete novice and has only been time trialing for 6 months..or less.
Hannah Summat also gained a new p.b. of 25.22 after a night shift in work.
The way these times are falling it will leave many a 'man' (If we can use that word, maybe 'mouse' is more fitting) trembling. I for one don't need the added pressure of being passed by these titans! So I'll be making sure I sign on a good few places away from the pair.
All that is left to say is FANTASTIC result!
It must be added that Hannah is a complete novice and has only been time trialing for 6 months..or less.
Hannah Summat also gained a new p.b. of 25.22 after a night shift in work.
The way these times are falling it will leave many a 'man' (If we can use that word, maybe 'mouse' is more fitting) trembling. I for one don't need the added pressure of being passed by these titans! So I'll be making sure I sign on a good few places away from the pair.
All that is left to say is FANTASTIC result!
Loving the flip flops
Colour co-ordinated...I like it
Thursday, 21 July 2011
Litherland Circuit League Race 16 Youth results
www.highonbikes.com | |||||||||||||||||||||||||||||||
| Held under the BCF Technical Regulations | |||||||||||||||||||||||||||||||
| Venue: Litherland Sports Park, Boundary Road, Litherland | |||||||||||||||||||||||||||||||
| Held on the 20th July, 2011 | Categories: Youth A/B/C/D/E | ||||||||||||||||||||||||||||||
| RESULTS | |||||||||||||||||||||||||||||||
| Category A - Boys | 15 Laps of the full circuit | ||||||||||||||||||||||||||||||
| Reg. | No: | ||||||||||||||||||||||||||||||
| 1 | 1 | 1 | Andy | Leigh | Manchester Wheelers Club | 23m. 50s. | |||||||||||||||||||||||||
| 2 | 8 | 8 | Josh | Townson | Southport CC | st | |||||||||||||||||||||||||
| 3 | 5 | 5 | Mark | McGavock | Ribble Valley Juniors | @ 2 secs. | |||||||||||||||||||||||||
| 4 | 11 | 11 | Sam | Turton | Liverpool Mercury (Dolan) CC | @ 3 secs. | |||||||||||||||||||||||||
| 5 | 93 | 93 | Clayton | Howard | Southport CC | @ 1 Lap | |||||||||||||||||||||||||
| 6 | 7 | 7 | Robert | Hall | Southport CC | Same | |||||||||||||||||||||||||
| Category B - Boys | 15 Laps of the full circuit | ||||||||||||||||||||||||||||||
| Reg. | No: | ||||||||||||||||||||||||||||||
| 1 | 23 | 23 | James | Thompson | Liverpool Mercury (Dolan) CC | 24m. 44s. | |||||||||||||||||||||||||
| 2 | 21 | 21 | Chris | Fallon | Liverpool Mercury (Dolan) CC | @ 23 secs, | |||||||||||||||||||||||||
| 3 | 24 | 24 | Patrick | Merriman | Liverpool Mercury (Dolan) CC | @ 1 Lap | |||||||||||||||||||||||||
| 4 | 25 | 25 | David | Murphy | Liverpool Mercury (Dolan) CC | Same | |||||||||||||||||||||||||
| 5 | 27 | 27 | Owen | Kennedy | Liverpool Mercury (Dolan) CC | @ 4 Laps | |||||||||||||||||||||||||
| Category C - Boys | 14 Laps of the full circuit | ||||||||||||||||||||||||||||||
| Reg. | No: | ||||||||||||||||||||||||||||||
| 1 | 41 | 41 | Dan | Gibson | Liverpool Century RC | 25m. 41s. | |||||||||||||||||||||||||
| 2 | 55 | 55 | Jack | Scott | Liverpool Mercury (Dolan) CC | @ 3 Laps | |||||||||||||||||||||||||
| Category D - Boys | 12 Laps of the small circuit | ||||||||||||||||||||||||||||||
| Reg. | No: | ||||||||||||||||||||||||||||||
| 1 | 61 | 61 | George | Elliott | Liverpool Century RC | 11m. 14s. | |||||||||||||||||||||||||
| 2 | 65 | 65 | Sam | Jones | Birkenhead North End CC | @ 1 Lap | |||||||||||||||||||||||||
| 3 | 66 | 66 | Adam | Lyons | Liverpool Mercury (Dolan) CC | Same | |||||||||||||||||||||||||
| Category E - Boys | 9 Laps of the small circuit | ||||||||||||||||||||||||||||||
| Reg. | No: | ||||||||||||||||||||||||||||||
| 1 | 82 | 82 | Sam | Kendall | Liverpool Century RC | 11m. 55s. | |||||||||||||||||||||||||
| Chief Judge: Carl Lawrenson | |||||||||||||||||||||||||||||||
| Chief Commissaire: Tom Greep | Assistant: Bob Jump & Jon Williams | ||||||||||||||||||||||||||||||
| Queries concerning these results should be directed to Tom Greep (tom@tgreep.fsnet.co.uk) | |||||||||||||||||||||||||||||||
| by 12:30 pm on Friday, the 22nd July, 2011 at the very latest, otherwise they will be outside | |||||||||||||||||||||||||||||||
| the time limit for such matters | |||||||||||||||||||||||||||||||
| Litherland Circuit League Website for all the latest information: | |||||||||||||||||||||||||||||||
| http://www.merseysidecyclingdevelopment.org | |||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)

