BRIAN ROONEY 2011 04/06/2011 14.00 Course D10/1
STD TIME
No NAME CLUB AGE VET STD TIME STD TIME
1 SIMON RUSHTON PHOENIX CC 38 SNR 20.49 NA
2 WARREN GELL COVERYOURCAR 32 SNR 21.06 NA
3 ANDREW WALSH BIRKENHEAD NECC 37 SNR 21.19 NA
4 PETER WARE ST HELENS CRC 36 SNR 21.57 NA
5 ANDY BENNETT ONIMPEX / BIORACER 44A 26.18 21.58 +4.20
6 PAUL GRINDLEY LIVERPOOL CENTURY RC 48A 27.07 22.05 +5.02
7 FRASER SNAPE NORTH LANCASHIRE RC 43A 26.06 22.06 +4.00
8 IAN COX NORTH LANCASHIRE RC 41A 25.42 22.08 +3.34
9 MARC ISHERWOOD WEST PENNINE RC 27 SNR 22.11 NA
10 ARTHUR WINSTANLEY PHOENIX CC 54B 28.25 22.32 +5.53
11 CRAIG LAWLOR FIBRAX WREXHAM RC 42A 25.54 23.02 +2.52
12 RICHARD BOWDEN LIVERPOOL CENTURY RC 25 SNR 23.13 NA
13 GILES PERKINS NORTH CHESHIRE CLARION 43A 26.06 23.24 +2.42
14 PETER CROFTS SOUTHBOROUGH + DIST WH 72C 32.46 23.32 +9.14
15 PAUL WASHINGTON LIVERPOOL CENTURY RC 49A 27.02 23.46 +3.16
16 ALISTAIR STANWAY WEAVER VALLEY CC 43A 26.06 23.46 +2.20
17 GEORGE ALDRIDGE BIRKENHEAD NECC 59B 29.34 24.01 +5.33
18 SAM TURTON LIVERPOOL MERCURY 14 JUV 24.05 NA
19 STEPHEN GLENWRIGHT VTTA MERSEYSIDE 48A 27.07 24.06 +3.01
20 TIM BRAMMEIER LIVERPOOL CENTURY RC 27 SNR 24.07 NA
21 JOHN CHESHIRE ST HELENS CRC 48A 27.07 24.10 +2.57
22 PHILIP GARTON-POPE LIVERPOOL CENTURY RC 38 SNR 24.15 NA
23 MIKE FUGACCIA LIVERPOOL CENTURY RC 37 SNR 24.15 NA
24 ANDY RUBIO MANCHESTER WHEELERS 48A 27.07 24.24 +2.43
25 JOE ROBERTS LIVERPOOL CENTURY RC 33 SNR 24.31 NA
26 PAUL DAVIES LIVERPOOL CENTURY RC 49A 27.20 24.42 +2.38
27 TONY WESTON LIVERPOOL CENTURY RC 47A 26.54 24.46 +2.08
28 MIKE WILSON WARRINGTON RC 53B 28.12 24.47 +3.25
29 WILLIAM FAIRCLOUGH ST HELENS CRC 52B 27.59 24.54 +3.05
30 BILL LLOYD SOUTHPORT CC 72C 32.46 25.09 +7.37
31 JOE CURRAN NORTH LANCASHIRE RC 48A 27.07 25.13 +1.54
32 DAVID BALSHAW CLEVELEYS RC 53B 28.12 25.18 +2.54
33 SIMON HIGGINS LIVERPOOL CENTURY RC 51B 27.46 25.26 +2.20
34 ANDY WHITEHEAD SEAMONS CC 48A 27.07 25.30 +1.37
35 DEREK UNSWORTH SOUTHPORT CC 69C 32.00 25.30 +6.30
36 ROBERT HORNSBY WESTERLEY CC 69C 32.00 25.38 +6.22
37 STEPHEN LONGDON STRETFORD WHLS CC 56B 28.52 26.14 +2.38
38 WILLIAM MORRIS ABC CENTERVILLE 20 SNR 26.22 NA
39 JOHN DRAKE ABC CENTERVILLE 51B 27.46 26.28 +1.18
40 PETER CRUTCHLEY PORT SUNLIGHT WHLS 69C 32.00 26.31 +5.29
41 JULIE HARRISON ASHURST BIKE CLUB 48A LDY 28.52 26.46 +2.06
42 DAVE LARGE BIRKENHEAD NECC 59B 29.34 26.59 +2.35
43 MICHAEL ARMSTRONG LIVERPOOL CENTURY RC 54B 28.25 27.10 +1.15
44 TREVOR BRACEGIRDLE STRETFORD WHLS CC 72C 32.46 27.10 +5.36
45 MICK STANDRING WEST PENNINE CC 64C 30.45 27.14 +3.31
46 HANNAH SAMMUT LIVERPOOL CENTURY RC 31 LDY 27.15 NA
47 GRAEME FUGACCIA LIVERPOOL CENTURY RC 37 SNR 27.20 NA
48 IAN BILLINGTON ANFIELD BC 39 SNR 27.30 NA
49 JOHN BURSTON ABC CENTERVILLE 66C 31.15 27.41 +3.34
50 ANDREW BRAMHALL MANCHESTER WHEELERS 36 SNR 27.44 NA
51 HEATHER BAMFORTH VC ST RAPHAEL 32 LDY 28.11 NA
52 PETER KNOTT RIBBLE VALLY CRC 74C 33.18 28.23 +4.55
53 HERBIE ROBERTS RHOS ON SEA CC 73C 33.02 28.24 +4.38
54 ALAN SHUTTLEWORTH ALTRINCHAM RC 64C 30.45 28.37 +2.08
55 REBECCA KOSS LIVERPOOL CENTURY RC 33 LDY 29.08 NA
56 BEN GRIFFITHS ANFIELD BC 77C 34.06 29.11 +4.55
57 CYRIL WYNNE STRETFORD WHLS CC 81C 35.12 29.23 +5.49
58 PETE BOOTH RHOS ON SEA CC 68C 31.45 29.37 +2.08
59 TONY LORD RHOS ON SEA CC 69C 32.00 30.33 +1.27
60 DOUGLAS SHAW STRETFORD WHLS CC 73C 33.02 34.02 -1.00
61 GRAHAM LAWRENCE VTTA MANCHESTER & NW 79C 34.38 DNF DNF
62 JOHN McDONALD BUXTON CC 70C 32.15 DNS DNS
63 DUFF FAWCETT GB FIRE SERVICE FSSAA 48A 27.07 DNS DNS
64 STEVEN HORROCKS LANCASHIRE RC 37 SNR DNS DNS
65 PHIL BARNES LANCASTER CC 56B 28.52 DNS DNS
66 MARK GOODCHILD NORTH LANCASHIRE RC 46A 26.42 DNS DNS
67 TIM FERGUSON SPORTCITY VELO 64C 30.45 DNS DNS
68 DAVE ISHERWOOD TEAM SWIFT 58B 29.20 DNS DNS
69 SEAN HUGHES TEAM WALLIS 17 JUN DNS DNS
No comments:
Post a Comment