http://www.lakesroadclub.org.uk/
The first 3 in each of the categories were:
| CATEGORY | FIRST THREE |
|---|---|
| A | Gary Adamson, Andy Tinsley (Maxgear RT), David Genders (Wills Wheels) |
| B | Sean Smith (Halifax Imperial Whs), Duncan Hibbert (Wheelguru CC), Duff Fawcett (GB Fire Service) |
| C | Tony Parkinson (Onimpex Bioracer), Brian Pearson (Lakes RC), Robert Whitfield (R Whitfield RT) |
| D | David Cumming (Team Kuota), Phil Rose (R Whitfield RT), Mick Day (Paul Milnes Cycles) |
| E | Malcolm Fraser (Lusso Sportswear), Alan Ramsay (Roadpeace), Peter Smith (Condor RC) |
| F | Jocky Johnson (Team Icarus), Brian Sunter (Condor RC), John Ginley (Condor RC) |

No comments:
Post a Comment